Search FIBRESCOPE Site
  site search by freefind advanced
 
Follow Us



twitter
 
Product Category
1000 Co-axial Cables

2000 Twisted Pair Cables
                Telephone Wires
                LAN Cables (UTP & STP)

3000 Hookup Wires & Lead Wires

4000 House Wires (IS:694)
                House & Industrial Panel Wires
                Harmonised Cables
                HO5V-U, HO7V-U, HO5V-K, HO7V-K

5000 Multi Core Flexible Cables                 300v / 500v, 70° C
                300v / 500v, 70° C - BS6500
                650v / 1100v, 70° C
                CCTV Cables

6000 Multi Core Flexible Screen Cables

7000 Multi Core Flat Submersible Cables

8000 Multi Core Conductor Cables
                300v / 500v, 105° C, Unshielded
                300v / 500v, 105° C, Foil Shielded
                650v / 1100v, 70° C, Unshielded

9000 Multi Core Armoured Cables

          Conductors - Solid / SWG

          Conductors - Solid / AWG

          Colour Chart

 

Product Catalogue
Click here to
download our
Product Catalogue
 
Send Feedback
  Send Us your valuable
feedback to :
info@fibrescope.net
 
Latest Products
Click here to
know about our
Latest Products
  Conductors
Solid Copper Wire – Standard Wire Gauge (SWG)


SWG Inches mm
1.00 0.30000 7.620
2.00 0.27600 7.010
3.00 0.25200 6.401
4.00 0.23200 5.893
5.00 0.21200 5.385
6.00 0.19200 4.877
7.00 0.17600 4.470
8.00 0.16000 4.064
8.25 0.15600 3.962
8.50 0.15200 3.861
8.75 0.14800 3.760
9.00 0.14400 3.658
9.25 0.14000 3.556
9.50 0.13600 3.454
9.75 0.13200 3.353
10.00 0.12800 3.251
10.25 0.12500 3.175
10.50 0.12200 3.094
10.75 0.11900 3.023
11.00 0.11600 2.946
11.25 0.11300 2.871
11.50 0.11000 2.794
11.75 0.10700 2.718
12.00 0.10400 2.642
12.25 0.10100 2.566
12.50 0.09600 2.490
12.75 0.09500 2.413
13.00 0.09200 2.337
13.25 0.08900 2.261
13.50 0.08600 2.185
13.75 0.08300 2.108
14.00 0.08000 2.032
14.25 0.07800 1.982
14.50 0.07600 1.932
14.75 0.07400 1.879
15.00 0.07200 1.829
15.25 0.07000 1.778
15.50 0.06800 1.727
15.75 0.06600 1.676
16.00 0.06400 1.626
16.25 0.06200 1.575
16.50 0.06000 1.524
16.75 0.05800 1.473
17.00 0.05600 1.422
17.25 0.05400 1.371
17.50 0.05200 1.320
17.75 0.05000 1.289
18.00 0.04800 1.219
18.25 0.04600 1.167
18.50 0.04400 1.117
18.75 0.04200 1.066
19.00 0.04000 1.016
19.25 0.03900 0.991
19.50 0.03800 0.965
19.75 0.03700 0.939
20.00 0.03600 0.914
20.25 0.03500 0.889
20.50 0.03400 0.864
20.75 0.03300 0.838
21.00 0.03200 0.813
21.25 0.03100 0.788
21.50 0.03000 0.762
21.75 0.02900 0.737
22.00 0.02800 0.711
22.25 0.02700 0.686
22.50 0.02600 0.660
22.75 0.02500 0.635
23.00 0.02400 0.610
23.25 0.02350 0.597
23.50 0.02300 0.584
23.75 0.02250 0.571
24.00 0.02200 0.559
24.25 0.02150 0.546
24.50 0.02100 0.533
24.75 0.02050 0.520
25.00 0.02000 0.508
25.25 0.01950 0.493
25.50 0.01900 0.482
25.75 0.01850 0.469
26.00 0.01800 0.457
26.25 0.01760 0.447
26.50 0.01720 0.437
26.75 0.01680 0.427
27.00 0.01640 0.417
27.25 0.01600 0.407
27.50 0.01560 0.397
27.75 0.01520 0.386
28.00 0.01480 0.376
28.25 0.01450 0.368
28.50 0.01420 0.360
28.75 0.01390 0.352
29.00 0.01360 0.345
29.25 0.01330 0.337
29.50 0.01300 0.329
29.75 0.01270 0.322
30.00 0.01240 0.315
30.25 0.01220 0.310
30.50 0.01200 0.305
30.75 0.01180 0.300
31.00 0.01160 0.295
31.25 0.01140 0.290
31.50 0.01120 0.285
31.75 0.01100 0.279
32.00 0.01080 0.274
32.25 0.01060 0.269
32.50 0.01040 0.264
32.75 0.01020 0.259
33.00 0.01000 0.254
33.25 0.00980 0.249
33.50 0.00960 0.244
33.75 0.00940 0.239
34.00 0.00920 0.234
34.25 0.00900 0.229
34.50 0.00880 0.224
34.75 0.00860 0.218
35.00 0.00840 0.213
35.25 0.00820 0.208
35.50 0.00800 0.203
35.75 0.00780 0.198
36.00 0.00760 0.193
36.25 0.00740 0.188
36.50 0.00720 0.183
36.75 0.00700 0.178
37.00 0.00680 0.173
37.25 0.00660 0.168
37.50 0.00640 0.163
37.75 0.00620 0.157
38.00 0.00600 0.152
38.25 0.00580 0.147
38.50 0.00560 0.142
38.75 0.00540 0.137
39.00 0.00520 0.132
39.25 0.00510 0.129
39.50 0.00500 0.126
39.75 0.00490 0.124
40.00 0.00480 0.122
40.25 0.00470 0.119
40.50 0.00460 0.117
40.75 0.00450 0.114
41.00 0.00440 0.112
41.25 0.00430 0.109
41.5 0.00420 0.107
41.75 0.00410 0.104
42.00 0.00400 0.102
42.25 0.00390 0.099
42.50 0.00380 0.097
42.75 0.00370 0.094
43.00 0.00360 0.091
43.25 0.00350 0.089
43.50 0.00340 0.086
43.75 0.00330 0.084
44.00 0.00320 0.081
44.25 0.00310 0.079
44.50 0.00300 0.076
44.75 0.00290 0.074
45.00 0.00280 0.071
45.25 0.00270 0.069
45.50 0.00260 0.065
45.75 0.00250 0.063
46.00 0.00240 0.061
46.25 0.00230 0.059
46.50 0.00220 0.056
46.75 0.00210 0.054
47.00 0.00200 0.051
47.25 0.00190 0.049
47.50 0.00180 0.046
47.75 0.00170 0.044
48.00 0.00160 0.041
48.25 0.00150 0.038
48.50 0.00140 0.035
48.75 0.00130 0.032
49.00 0.00120 0.030
49.25 0.00115 0.028
49.50 0.00110 0.027
49.75 0.00105 0.026
50.00 0.00100 0.025
 tumblr analytics