Search FIBRESCOPE Site
  site search by freefind advanced
 
Follow Us



twitter
 
Product Category
1000 Co-axial Cables

2000 Twisted Pair Cables
                Telephone Wires
                LAN Cables (UTP & STP)

3000 Hookup Wires & Lead Wires

4000 House Wires (IS:694)
                House & Industrial Panel Wires
                Harmonised Cables
                HO5V-U, HO7V-U, HO5V-K, HO7V-K

5000 Multi Core Flexible Cables                 300v / 500v, 70° C
                300v / 500v, 70° C - BS6500
                650v / 1100v, 70° C
                CCTV Cables

6000 Multi Core Flexible Screen Cables

7000 Multi Core Flat Submersible Cables

8000 Multi Core Conductor Cables
                300v / 500v, 105° C, Unshielded
                300v / 500v, 105° C, Foil Shielded
                650v / 1100v, 70° C, Unshielded

9000 Multi Core Armoured Cables

          Conductors - Solid / SWG

          Conductors - Solid / AWG

          Colour Chart

 

Product Catalogue
Click here to
download our
Product Catalogue
 
Send Feedback
  Send Us your valuable
feedback to :
info@fibrescope.net
 
Latest Products
Click here to
know about our
Latest Products
Multi Core Flexible Cables
Multi Core Flexible Cables

300v / 500v, 70° C
0.20 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 7 x 0.15 mm (38 SWG) TC, PVC insulated,
Nominal Core Dia. 1.30mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 139.59 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5000 1 0.40 100 m 0.302
5001 2 0.40 0.60 3.80 100 m 1.908
5002 3 0.40 0.60 3.99 100 m 2.186
5003 4 0.40 0.60 4.42 100 m 2.715
5004 5 0.40 0.60 4.80 100 m 3.231
5005 6 0.40 0.60 5.15 100 m 3.745
5006 7 0.40 0.60 5.46 100 m 4.235
5007 8 0.40 0.70 5.96 100 m 5.011
5008 9 0.40 0.70 6.24 100 m 5.517
5009 10 0.40 0.70 6.50 100 m 6.011
5010 11 0.40 0.70 6.75 100 m 6.504
5011 12 0.40 0.70 6.98 100 m 6.980
5012 13 0.40 0.70 7.21 100 m 7.467
5013 14 0.40 0.80 7.63 100 m 8.305
5014 15 0.40 0.80 7.84 100 m 8.791
5015 16 0.40 0.80 8.05 100 m 9.288
5016 17 0.40 0.80 8.25 100 m 9.775
5017 18 0.40 0.80 8.44 100 m 10.252
5018 19 0.40 0.80 8.63 100 m 10.737
5019 20 0.40 0.80 8.81 100 m 11.210
5020 21 0.40 0.80 8.99 100 m 11.691
5021 22 0.40 0.80 9.16 100 m 12.158
5022 23 0.40 0.80 9.33 100 m 12.632
5023 24 0.40 0.90 9.70 100 m 13.565
5024 25 0.40 0.90 9.86 100 m 14.037

Multi Core Flexible Cables
300v / 500v, 70° C
0.40 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 14 x 0.15 mm (38 SWG) TC, PVC insulated,
Nominal Core Dia. 1.50mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 69.79 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5050 1 0.40 100 m 0.469
5051 2 0.40 0.70 4.40 100 m 2.689
5052 3 0.40 0.70 4.62 100 m 3.127
5053 4 0.40 0.70 5.12 100 m 3.904
5054 5 0.40 0.70 5.56 100 m 4.662
5055 6 0.40 0.70 5.96 100 m 5.409
5056 7 0.40 0.70 6.32 100 m 6.133
5057 8 0.40 0.80 6.86 100 m 7.176
5058 9 0.40 0.80 7.18 100 m 7.909
5059 10 0.40 0.80 7.48 100 m 8.631
5060 11 0.40 0.80 7.77 100 m 9.356
5061 12 0.40 0.80 8.04 100 m 10.063
5062 13 0.40 0.80 8.31 100 m 10.787
5063 14 0.40 0.90 8.76 100 m 11.896
5064 15 0.40 0.90 9.00 100 m 12.602
5065 16 0.40 0.90 9.24 100 m 13.322
5066 17 0.40 0.90 9.47 100 m 14.032
5067 18 0.40 0.90 9.69 100 m 14.733
5068 19 0.40 0.90 9.91 100 m 15.445
5069 20 0.40 0.90 10.12 100 m 16.144
5070 21 0.40 0.90 10.32 100 m 16.830
5071 22 0.40 0.90 10.52 100 m 17.525
5072 23 0.40 0.90 10.72 100 m 18.229
5073 24 0.40 1.00 11.11 100 m 19.436
5074 25 0.40 1.00 11.30 100 m 20.142

Multi Core Flexible Cables
300v / 500v, 70° C
0.50 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 16 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 1.70mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 38.06 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5100 1 0.40 100 m 0.706
5101 2 0.40 0.70 4.80 100 m 3.446
5102 3 0.40 0.70 5.05 100 m 4.102
5103 4 0.40 0.70 5.62 100 m 5.185
5104 5 0.40 0.70 6.11 100 m 6.227
5105 6 0.40 0.70 6.56 100 m 7.265
5106 7 0.40 0.70 6.98 100 m 8.301
5107 8 0.40 0.80 7.56 100 m 9.660
5108 9 0.40 0.80 7.92 100 m 10.682
5109 10 0.40 0.80 8.27 100 m 11.716
5110 11 0.40 0.80 8.59 100 m 12.717
5111 12 0.40 0.80 8.90 100 m 13.722
5112 13 0.40 0.80 9.20 100 m 14.727
5113 14 0.40 0.90 9.69 100 m 16.184
5114 15 0.40 0.90 9.96 100 m 17.175
5115 16 0.40 0.90 10.23 100 m 18.183
5116 17 0.40 0.90 10.49 100 m 19.183
5117 18 0.40 0.90 10.74 100 m 20.174
5118 19 0.40 0.90 10.99 100 m 21.180
5119 20 0.40 0.90 11.23 100 m 22.174
5120 21 0.40 0.90 11.46 100 m 23.155
5121 22 0.40 0.90 11.69 100 m 24.148
5122 23 0.40 0.90 11.91 100 m 25.125
5123 24 0.40 1.00 12.33 100 m 26.691
5124 25 0.40 1.00 12.54 100 m 27.672

Multi Core Flexible Cables
300v / 500v, 70° C
0.75 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 24 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 1.90mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 25.37 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5150 1 0.40 100 m 0.969
5151 2 0.40 0.70 5.20 100 m 4.272
5152 3 0.40 0.70 5.48 100 m 5.168
5153 4 0.40 0.70 6.11 100 m 6.571
5154 5 0.40 0.70 6.67 100 m 7.958
5155 6 0.40 0.80 7.37 100 m 9.658
5156 7 0.40 0.80 7.83 100 m 11.025
5157 8 0.40 0.80 8.26 100 m 12.384
5158 9 0.40 0.80 8.67 100 m 13.745
5159 10 0.40 0.90 9.25 100 m 15.512
5160 11 0.40 0.90 9.61 100 m 16.856
5161 12 0.40 0.90 9.96 100 m 18.206
5162 13 0.40 0.90 10.29 100 m 19.536
5163 14 0.40 0.90 10.62 100 m 20.892
5164 15 0.40 0.90 10.92 100 m 22.197
5165 16 0.40 1.00 11.42 100 m 24.056
5166 17 0.40 1.00 11.71 100 m 25.389
5167 18 0.40 1.00 12.00 100 m 26.743
5168 19 0.40 1.00 12.27 100 m 28.058
5169 20 0.40 1.00 12.54 100 m 29.390
5170 21 0.40 1.00 12.80 100 m 30.710
5171 22 0.40 1.00 13.05 100 m 32.014
5172 23 0.40 1.00 13.30 100 m 33.333
5173 24 0.40 1.10 13.74 100 m 35.278
5174 25 0.40 1.10 13.98 100 m 36.605

Multi Core Flexible Cables
300v / 500v, 70° C
1 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 32 x 0.193 mm (36 SWG) BC, PVC insulated,
Nominal Core Dia. 2.10mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 19.03 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5200 1 0.40 100 m 1.248
5201 2 0.40 0.70 5.60 100 m 5.152
5202 3 0.40 0.70 5.91 100 m 6.300
5203 4 0.40 0.70 6.61 100 m 8.061
5204 5 0.40 0.70 7.22 100 m 9.783
5205 6 0.40 0.80 7.98 100 m 11.873
5206 7 0.40 0.80 8.49 100 m 13.591
5207 8 0.40 0.80 8.97 100 m 15.306
5208 9 0.40 0.80 9.41 100 m 16.988
5209 10 0.40 0.90 10.03 100 m 19.136
5210 11 0.40 0.90 10.44 100 m 20.853
5211 12 0.40 0.90 10.82 100 m 22.533
5212 13 0.40 0.90 11.19 100 m 24.221
5213 14 0.40 0.90 11.54 100 m 25.887
5214 15 0.40 0.90 11.89 100 m 27.581
5215 16 0.40 1.00 12.42 100 m 29.828
5216 17 0.40 1.00 12.74 100 m 31.505
5217 18 0.40 1.00 13.05 100 m 33.175
5218 19 0.40 1.10 13.55 100 m 35.470
5219 20 0.40 1.10 13.85 100 m 37.167
5220 21 0.40 1.10 14.13 100 m 38.818
5221 22 0.40 1.10 14.41 100 m 40.488
5222 23 0.40 1.10 14.69 100 m 42.176
5223 24 0.40 1.10 14.96 100 m 43.848
5224 25 0.40 1.10 15.22 100 m 45.501

Multi Core Flexible Cables
300v / 500v, 70° C
1.5 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 30 x 0.25 mm (33 SWG) PVC insulated,
Nominal Core Dia. 2.40mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C – 12.31 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5250 1 0.40 100 m 1.761
5251 2 0.40 0.70 6.20 100 m 6.695
5252 3 0.40 0.70 6.55 100 m 8.303
5253 4 0.40 0.80 7.55 100 m 11.047
5254 5 0.40 0.80 8.25 100 m 13.433
5255 6 0.40 0.80 8.89 100 m 15.809
5256 7 0.40 0.80 9.47 100 m 18.146
5257 8 0.40 0.90 10.22 100 m 20.969
5258 9 0.40 0.90 10.73 100 m 23.310
5259 10 0.40 0.90 11.21 100 m 25.634
5260 11 0.40 0.90 11.67 100 m 27.957
5261 12 0.40 0.90 12.11 100 m 30.272
5262 13 0.40 0.90 12.53 100 m 32.574
5263 14 0.40 1.00 13.14 100 m 35.502
5264 15 0.40 1.00 13.53 100 m 37.811
5265 16 0.40 1.00 13.90 100 m 40.089
5266 17 0.40 1.00 14.27 100 m 42.400
5267 18 0.40 1.00 14.63 100 m 44.708
5268 19 0.40 1.10 15.17 100 m 47.687
5269 20 0.40 1.10 15.51 100 m 49.999
5270 21 0.40 1.10 15.84 100 m 52.301
5271 22 0.40 1.10 16.16 100 m 54.590
5272 23 0.40 1.10 16.47 100 m 56.865
5273 24 0.40 1.20 16.98 100 m 59.957
5274 25 0.40 1.20 17.28 100 m 62.251

Multi Core Flexible Cables
300v / 500v, 70° C
2.5 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 50 x 0.25 mm (33 SWG) BC, PVC insulated,
Nominal Core Dia. 2.90mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C - 7.385 Ω/Km


Item
Number
No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5300 1 0.50 100 m 2.869
5301 2 0.50 0.80 7.60 100 m 10.422
5302 3 0.50 0.80 8.04 100 m 13.041
5303 4 0.50 0.80 9.04 100 m 16.862
5304 5 0.50 0.80 9.92 100 m 20.636
5305 6 0.50 0.90 10.91 100 m 24.874
5306 7 0.50 0.90 11.64 100 m 28.622
5307 8 0.50 1.00 12.52 100 m 32.935
5308 9 0.50 1.00 13.16 100 m 36.680
5309 10 0.50 1.10 13.96 100 m 41.045
5310 11 0.50 1.10 14.54 100 m 44.801
5311 12 0.50 1.10 15.09 100 m 48.529
5312 13 0.50 1.10 15.61 100 m 52.218
5313 14 0.50 1.10 16.12 100 m 55.933
5314 15 0.50 1.10 16.61 100 m 59.631
5315 16 0.50 1.20 17.28 100 m 64.115
5316 17 0.50 1.20 17.74 100 m 67.821
5317 18 0.50 1.20 18.18 100 m 71.491
5318 19 0.50 1.20 18.62 100 m 75.208
5319 20 0.50 1.20 19.04 100 m 78.880
5320 21 0.50 1.20 19.45 100 m 82.547
5321 22 0.50 1.20 19.85 100 m 86.208
5322 23 0.50 1.20 20.24 100 m 89.858
5323 24 0.50 1.20 20.62 100 m 93.496
5324 25 0.50 1.20 21.00 100 m 97.168

Multi Core Flexible Cables
300v / 500v, 70° C
4 Sq. mm
Multi Core Flexible Cables Specifications
Conductor 56 x 0.30 mm (31 SWG) BC, PVC insulated,
Nominal Core, Dia. 3.45mm, PVC Jacketed, Black/Grey.
Maximum DC Resistance at 20° C – 5.23 Ω/Km


Item Number No. of Cores Insulation Thickness mm Jacket Thickness mm Outer Jacket Dia. mm Standard Length Total Wt. Kg./100m
5350 1 0.60 100 m 4.660
5351 2 0.60 0.80 9.20 100 m 15.891
5352 3 0.60 0.80 9.76 100 m 20.101
5353 4 0.60 0.80 11.02 100 m 26.145
5354 5 0.60 0.80 12.14 100 m 32.16
5355 6 0.60 1.00 13.54 100 m 39.355
5356 7 0.60 1.00 14.47 100 m 45.383
5357 8 0.60 1.10 15.53 100 m 52.089
5358 9 0.60 1.10 16.34 100 m 58.090
5359 10 0.60 1.20 17.30 100 m 64.854
5360 11 0.60 1.20 18.03 100 m 70.852
5361 12 0.60 1.20 18.72 100 m 76.798
5362 13 0.60 1.20 19.39 100 m 82.766
5363 14 0.60 1.20 20.03 100 m 88.698
5364 15 0.60 1.20 20.65 100 m 94.628
5365 16 0.60 1.30 21.45 100 m 101.556
5366 17 0.60 1.30 22.03 100 m 107.486
5367 18 0.60 1.30 22.59 100 m 113.389
5368 19 0.60 1.30 23.14 100 m 119.312
5369 20 0.60 1.30 23.67 100 m 125.194
5370 21 0.60 1.30 24.19 100 m 131.085
5371 22 0.60 1.30 24.70 100 m 136.982
5372 23 0.60 1.30 25.20 100 m 142.881
5373 24 0.60 1.30 25.68 100 m 148.717
5374 25 0.60 1.30 26.16 100 m 154.608

Product Description
Stranded TC / BC, PVC insulated & PVC Jacketed, Rated 70° C, 300V / 500v, for electronic circuits.



TC = Tinned Copper, BC = Bare Copper, PE = Polyethylyn, PVC = Polyvinyl Chloride, SWG = Standard Wire Guage, Ω = Ohms
tumblr analytics